Trader publications
Below is the list of all publications in the Trader project. An overview of Trader and its results is published in:
Trader: Reliability of High Volume Consumer Products
(7.2MB)
| Title | First Author | Other authors | Project | Year | Published in | ESI Competence Area | Award | |
|---|---|---|---|---|---|---|---|---|
| Simultaneous debugging of software faults | Rui Abreu | Peter Zoeteweij, Arjan J C Van Gemund | Trader | 2011 | Journal of Systems and Software (2011) Volume: 84, Issue: 4, Publisher: Elsevier Inc., Pages: 573-586 | Reliability | ||
| Distribution-Transparency in Runtime Verification | Somayeh Malakuti | M. Aksit, C. Bockisch | Trader | 2011 | Ninth IEEE International Symposium on Parallel and Distributed Processing with Applications Workshops (ISPAW), 2011 | Reliability | ||
| Runtime Verification of Component-Based Embedded Software | Hasan Sözer | C. Hofmann, B. Tekinerdogan, and M. Aksit | Trader | 2011 | Proceedings of the 26th International Symposium on Computer and Information Sciences, 26-28 September 2011, London, UK. pp. 471-477. Springer Verlag. ISBN 978-1-4471-2154-1 | Reliability | ||
| Event Composition Model: Achieving Naturalness in Runtime Enforcement | Somayeh Malakuti | Trader | 2011 | PhD Thesis | Reliability | |||
| Exploiting Count Spectra for Bayesian Fault Localization | Rui Abreu | Alberto Gonzalez-Sanchez and Arjan van Gemund | Trader | 2010 | PROMISE'10: 6th International Conference on Predictive Models in Software Engineering, pp. 1-10, Timisoara, Romania. ACM Press | Reliability | ||
| In Service For Over 30 Years: A Retrospective Analysis Of The Teletext Standard | T. Hendriks | P. van de Laar | Trader, Darwin | 2010 | Proc 8th Annual Conference on Systems Engineering Research (CSER) | Reliability | ||
| Diagnosing Multiple Intermittent Failures Using Maximum Likelihood Estimation | R. Abreu | A.J.C. van Gemund | Trader | 2010 | Artificial Intelligence Journal (AIJ), vol. 174(18), pp. 1481--1497, Elsevier, 2010 | Reliability | ||
| System-level analysis of soft error rates and mitigation trade-off explorations | Zhe Ma | Francky Catthoor, Frank Vermunt, Teun Hendriks | Trader | 2010 | 2010 IEEE International Reliability Physics Symposium | Reliability | ||
| Increasing System Availability with Local Recovery based on Fault Localization | Hasan Sözer | Rui Abreu, Mehmet Aksit and Arjan J.C. van Gemund | Trader | 2010 | 2010 10th International Conference on Quality Software | Reliability | ||
| Do you really know your consumers? | Jeroen Keijzers | Trader | 2010 | PhD Thesis | Reliability | |||
| Focusing Automatic Code Inspections | Cathal Boogerd | Trader | 2010 | PhD Thesis | Reliability | |||
| A Rule Set to Detect Interference of Runtime Enforcement Mechanisms | Somayeh Malakuti | Christoph Bockisch and Mehmet Aksit | Trader | 2009 | 20th annual International Symposium on Software Reliability Engineering, ISSRE 2009, 16-19 Nov 2009, Mysore, India | Reliability | ||
| Applying the Composition Filter Model for Runtime Verification of Multiple-Language Software | Somayeh Malakuti | Christoph Bockisch and Mehmet Aksit | Trader | 2009 | 20th annual International Symposium on Software Reliability Engineering,ISSRE 2009, 16-19 Nov 2009, Mysore, India. pp. 31-40. IEEE Computer Society Press. ISBN 978-0-7695-3878-5 | Reliability | ||
| Spectrum-based Fault Localization in Embedded Software | R. Abreu | Trader | 2009 | PhD Thesis | Reliability | |||
| Spectrum-based Multiple Fault Localization | R. Abreu | P.Zoeteweij, and A.J.C. van Gemund | Trader | 2009 | Proceedings of the 24th International Conference on Automated Software Engeneering (ASE'09), Auckland, New Zealand, November 2009. IEEE Society | Reliability | ||
| Zoltar: A Toolset for Automatic Fault Localization | T. Janssen | R. Abreu, and A.J.C. van Gemund | Trader | 2009 | Proceedings of the 24th International Conference on Automated Software Engeneering (ASE'09) - Tools Track, Auckland, New Zealand, November 2009. IEEE Computer Society | Reliability |
| |
| Using Fault Screeners for Software Error Detection | R. Abreu | A. Gonzalez, P. Zoeteweij, and A.J.C. van Gemund | Trader | 2009 | WEBIST / ENASE 2008 Revised Best Papers, Lecture Notes in Communications in Computer and Information Science (LNCCIS) ; J. Cordeiro, L.A. Maciaszek, S. Hammoudi and J. Filipe (Eds.) | Reliability | ||
| A Practical Evaluation of Spectrum-based Fault Localization | R. Abreu | Peter Zoeteweij, Rob Golsteijn and Arjan J.C. van Gemund | Trader | 2009 | Journal of Systems and Software, 2009 | Reliability | ||
| FLORA: A framework for decomposing software architecture to introduce local recovery | Hasan Sözer | B. Tekinerdogan, M. Aksit | Trader | 2009 | Software Practice and Experience, Wiley, 39(10). pp. 869-889 | Reliability | ||
| Architectural Availability Analysis of Software Decomposition for Local Recovery | H. Boudali | H. Sozer , M. Stoelinga | Trader | 2009 | The 3rd IEEE International Conference on Secure Software Integration and Reliability Improvement (SSIRI) | Reliability | ||
| Localizing Software Faults Simultaneously | R. Abreu | P. Zoeteweij, and A.J.C. van Gemund | Trader | 2009 | Proceedings of the 9th International Conference on Quality of Software (QSIC’09), Jeju, South Korea, August 2009 | Reliability | ||
| Zoltar: A Spectrum-based Fault Localization Tool | T. Janssen | R. Abreu, and A.J.C. van Gemund | Trader | 2009 | Proceedings of the 1st International Workshop on Software Integration and Evolution @ Runtime (SINTER’09), Amsterdam, the Netherlands, August 2009. ACM Press. | Reliability | ||
| A New Bayesian Approach to Multiple Intermittent Fault Diagnosis | R. Abreu | P. Zoeteweij, and A.J.C. van Gemund | Trader | 2009 | Proceedings of the 21st International Joint Conference on Artifical Intelligence (IJCAI’09), Pasadena, CA, USA, July 2009. AAAI Press | Reliability | ||
| A Low-Cost Approximate Minimal Hitting Set Algorithm and its Application to Model-Based Diagnosis | R. Abreu | A.J.C. van Gemund | Trader | 2009 | Proceedings of the 8th Symposium on Abstraction, Reformulation and Approximation (SARA’09), Lake Arrowhead, CA, USA, July 2009. AAAI Press | Reliability | ||
| Evaluating the Relation Between Coding Standard Violations and Faults Within and Across Versions | Cathal Boogerd | Leon Moonen | Trader | 2009 | Proceedings of the Sixth IEEE Working Conference on Mining Software Repositories (MSR), pp. 41--50. IEEE, May 2009 | Reliability | ||
| A Model-based Software Reasoning Approach to Software Debugging | R. Abreu | P. Zoeteweij, and A.J.C. van Gemund | Trader | 2009 | Proceedings of the 22nd International Conference on Industrial, Engineering and Other Applications of Applied Intelligent Systems (IEA-AIE’09), Tainan, Taiwan, June 2009. Studies in Computational Intelligence, vol. 214, pp. 233-239, Springer-Verlag | Reliability | ||
| A Bayesian Approach to Diagnose Multiple Intermittent Faults | R. Abreu | P. Zoeteweij, and A.J.C. van Gemund | Trader | 2009 | Proceedings of the 20th International Workshop on Principles of Diagnosis (DX’09), pp. 27-33, Stockholm, Sweden, June 2009 | Reliability | ||
| A Statistics-directed Minimal Hitting Set Algorithm | R. Abreu | A.J.C. van Gemund | Trader | 2009 | Proceedings of the 20th International Workshop on Principles of Diagnosis (DX’09), pp. 51-58, Stockholm, Sweden, June 2009 | Reliability | ||
| Refining Spectrum-based Fault Localization Rankings | R. Abreu | W. Mayer, M. Stumptner, and A.J.C. van Gemund | Trader | 2009 | Proceedings of the 24th Annual ACM Symposium on Applied Computing (SAC’09) - Software Engineering Track, pp. 409–414, Honolulu, Hawai’i, USA, March 2009 | Reliability | ||
| Understanding Consumer Perception of Technological Product Failures: An Attributional Approach | Jeroen Keijzers | Elke den Ouden; Yuan Lu | Trader | 2009 | 27th Conference on Human Factors in Computing Systems ; Poster presentation | Reliability | ||
| Understanding Consumer Perception of Technological Product Failures: An Attributional Approach | Jeroen Keijzers | Elke den Ouden; Yuan Lu | Trader | 2009 | 27th Conference on Human Factors in Computing Systems | Reliability | ||
| Scenario-Based Evaluation of Perception of Picture Quality Failures in LCD Televisions | Jeroen Keijzers | L. Scholten, Y. Lu, E. den Ouden | Trader | 2009 | CIRP design conference, 30 – 31 march 2009, Cranfield, UK pp. 497 – 503. | Reliability | ||
| Architecting Fault-Tolerant Software Systems | Hasan Sözer | Trader | 2009 | PhD Thesis | Reliability | |||
| User-Perceived Reliability of High-Volume Products | Jozef Hooman | Trader | 2008 | ESI Symposium on Applied Academic and Industrial Research on Embedded Systems, 2008 | Reliability | |||
| An Industry-as-Lab Project: TRADER | Jozef Hooman | Trader | 2008 | ARTEMIS & ITEA Co-summit 2008 | Reliability | |||
| A Dynamic Modeling Approach to Software Multiple-Fault Localization | R. Abreu | P. Zoeteweij, and A.J.C. van Gemund | Trader | 2008 | Proceedings of the 19th International Workshop on Principles of Diagnosis (DX'08), pp. 7-14, Blue Mountains, NSW, Australia, September 2008 | Reliability | ||
| Prioritizing Model-Based Debugging Diagnostic Reports | W. Mayer | R. Abreu, M. Stumptner, and A.J.C. van Gemund | Trader | 2008 | Proceedings of the 19th International Workshop on Principles of Diagnosis (DX'08), pp. 127-134, Blue Mountains, NSW, Australia, September 2008 | Reliability | ||
| The 'Double-Edged Sword' of High-Feature Products: An Explorative Study of the Business Impact | Jeroen Keijzers | Elke den Ouden, Yuan Lu | Trader | 2008 | Proceedings of the 32nd Annual Product Development and Management Association (PDMA) International Research Conference, Orlando, USA | Reliability | ||
| Usability benchmark study of commercially available smart phones: cell phone type platform, PDA type platform and PC type platform. | Jeroen Keijzers | Elke den Ouden, Yuan Lu: | Trader | 2008 | Mobile HCI 2008 | Reliability | ||
| On the Use of Data Flow Analysis in Static Profiling | Cathal Boogerd | Leon Moonen | Trader | 2008 | Proceedings of the 8th IEEE International Working Conference on Source Code Analysis and Manipulation (SCAM) 2008 | Reliability | ||
| Assessing the Value of Coding Standards: An Empirical Study | Cathal Boogerd | Leon Moonen | Trader | 2008 | Technical Report TUD-SERG-2008-017, Delft University of Technology, 2008 | Reliability | ||
| Assessing the Value of Coding Standards: An Empirical Study | Cathal Boogerd | Leon Moonen | Trader | 2008 | Proceedings of the 24th IEEE International Conference on Software Maintenance (ICSM) 2008 | Reliability | ||
| Automated Fault Diagnosis in Embedded Systems | P. Zoeteweij | J. Pietersma, R. Abreu, A. Feldman, and A.J.C. van Gemund | Trader | 2008 | Proceedings of the 2nd IEEE International Conference on Secure Systems and Reliability Improvement (SSIRI'08) | Reliability | ||
| An Observation-based Model for Fault Localization | R. Abreu | P. Zoeteweij, and A.J.C. van Gemund | Trader | 2008 | Proceedings of the 6th Workshop on Dynamic Analysis (WODA'08), colocated with the International Symposium on Software Testing and Analysis (ISSTA'08), pp. 64-70 | Reliability | ||
| Model-Based Run-Time Error Detection | Jozef Hooman | Teun Hendriks | Trader | 2008 | Lecture Notes in Computer Science; Models in Software Engineering; Vol. 5002 pp. 225-236, 2008 | Reliability | ||
| Real-Time Analysis for Memory Access in Media Processing SoCs - A Practical Approach | Liesbeth Steffens | Manvi Agarwal, Pieter van der Wolf | Trader | 2008 | Proceedings of the 2008 Euromicro Conference on Real-Time Systems - Pages 255-265 ; 2008 | Reliability | ||
| Automatic Software Fault Localization using Generic Program Invariants | R. Abreu | A. González, P. Zoeteweij, and A.J.C. van Gemund | Trader | 2008 | Proceedings of the 23rd Annual ACM Symposium on Applied Computing (SAC'08) - Software Engineering Track, pp. 712--717 | Reliability | ||
| On the Performance of Fault Screeners in Software Development and Deployment | R. Abreu | A. González, P. Zoeteweij, and A.J.C. van Gemund | Trader | 2008 | Proceedings of the 3rd International Conference on Evaluation of Novel Approaches to Software Engineering (ENASE'08), pp. 123--130 | Reliability | ||
| Introducing Recovery Style for Modeling and Analyzing System Recovery | Hasan Sözer | Bedir Tekinerdogan | Trader | 2008 | 7th Working IEEE/IFIP Conference on Software Architecture (WICSA 2008) | Reliability | ||
| Software Architecture Reliability Analysis using Failure Scenarios | Bedir Tekinerdogan | Hasan Sozer, Mehmet Aksit | Trader | 2008 | Journal of systems and software, 81 (4). pp. 558-575 | Reliability | ||
| Analyzing User Perceived Failure Severity in Consumer Electronics Products | I.M. de Visser | Trader | 2008 | PhD Thesis | Reliability | |||
| Real Time Bandwidth Monitoring: IP2032 - A Case Study | M. Agarwal | A.K. Nieuwland | Trader | 2008 | Technical Note NXP-R-TN 2008/00086 | Reliability | ||
| Dependability for High-Tech Systems: an Industry-as-Laboratory Approach | Ed Brinksma | Jozef Hooman | Trader | 2008 | DATE, pp.1226-1231, 2008 Design, Automation and Test in Europe, 2008 | Reliability | ||
| Dependability for High-Tech Systems: an Industry-as-Laboratory Approach | Ed Brinksma | Jozef Hooman | Trader | 2008 | ESI Report Nr. 2008–1 | Reliability | ||
| On the Accuracy of Spectrum-based Fault Localization | R. Abreu | P. Zoeteweij, and A.J.C. van Gemund | Trader | 2007 | Proceedings of the Testing: Academia and Industry Conference - Practice And Research Techniques (TAIC PART'07), pp. 89--98 | Reliability | ||
| Automated Fault Diagnosis in Embedded Software | P. Zoeteweij | J. Pietersma, R. Abreu, A. Feldman, and A.J.C. van Gemund | Trader | 2007 | Proceedings of the ESI / Bits & Chips Embedded Systems Conference, Eindhoven.2007 | Reliability | ||
| User-Controlled Reflection on Join Points | P. van de Laar | Rob Golsteijn | Trader | 2007 | Journal of Software, Vol. 2, No. 3, pp. 1-8, September 2007 | Reliability | ||
| Model-Based Run-Time Error Detection | Jozef Hooman | Teun Hendriks | Trader | 2007 | Workshop Models@run.time MODELS2007 | Reliability | ||
| Run-time Task Overlapping on Multiprocessor Platforms | Zhe Ma | D. Scarpazza, F. Catthoor, et al. | Trader | 2007 | IEEE/ACM/IFIP Workshop on Embedded Systems for Real-Time Multimedia, 2007 (ESTIMedia 2007), Pages: 47-52, October 4-5, 2007; | Reliability | ||
| Systematic methodology for real-time cost-effective mapping of dynamic concurrent task-based systems on heterogeneous platforms | Zhe Ma | et al. | Trader | 2007 | Springer, 2007, ISBN 978-1-4020-6328-2 | Reliability | ||
| Extending Failure Modes and Effects Analysis Approach for Reliability Analysis at the Software Architecture Design Level | Hasan Sözer | Bedir Tekinerdogan, Mehmet Aksit | Trader | 2007 | Architecting Dependable Systems IV, Ed. by Rogerio de Lemos et.al., 2007 | Reliability | ||
| Detecting Mode Inconsistencies in Component-Based Embedded Software | Hasan Sözer | Christian Hofmann, Bedir Tekinerdogan, Mehmet Aksit | Trader | 2007 | DSN Workshop on Architecting Dependable Systems, 27 June 2007, Edinburgh, United Kingdom. pp. 154-160. IEEE Computer Society | Reliability | ||
| Software Fault Diagnosis | P. Zoeteweij | J. Pietersma, R. Abreu, A. Feldman, A.J.C. van Gemund | Trader | 2007 | Tutorial TESTCOM / FATES / FORTE 2007 | Reliability | ||
| Supporting Reliable Software Evolution through Program Analysis | Cathal Boogerd | Trader | 2007 | Proceedings of the 11th European Conference on Software Maintenance and Reengineering (CSMR) | Reliability | |||
| Automated Fault Diagnosis | J. Pietersma | R. Abreu, A. Feldman, P. Zoeteweij, A. J.C. van Gemund | Trader | 2007 | Poster session at Nederlands Institute for Research ICT kick-off Event, Utrecht | Reliability | ||
| Diagnosis of Embedded Software using Program Spectra | P. Zoeteweij | R. Abreu, R. Golsteijn, A.J.C. van Gemund | Trader | 2007 | Proceedings of the 14th Annual IEEE International Conference and Workshop on the Engineering of Computer Based Systems (ECBS'07) | Reliability | ||
| Fault Diagnosis of Embedded Software using Program Spectra | P. Zoeteweij | R. Abreu, R. Golsteijn, A.J.C. van Gemund | Trader | 2007 | Proceedings of the 3rd European Symposium on Verification and Validation of Software Systems (VVSS 2007), LaQuSo | Reliability | ||
| Research and design for user-perceived reliability enhancement of teletext and future data carousels | K.S.W. van Langen | M. Opdam, P.J.L.J. van de Laar, and R.H.M. Golsteijn | Trader | 2006 | Philips Research Report, PR-TN 2006/00395, 2006 | Reliability | ||
| An Infrastructure for Traceability to Increase Insight in Complex Embedded Systems | J.P.T. Dobbelsteen | R.H.M. Golsteijn; P.J.L.J. van de Laar | Trader | 2006 | Technical Note PR-TN 2006/00506 | Reliability | ||
| Evaluating test methods in dealing with customer perceived failures in highly innovative product development | Jeroen Keijzers | Ouden, P.H. den, Brombacher, A.C. | Trader | 2006 | Proceedings of the IEEE International Conference on Management of Innovation and Technology. (Vol. 2, pp. 576-580) | Reliability | ||
| The risks of applying qualitative reliability prediction methods: a case study | I.M. de Visser | J.A. van den Bogaard | Trader | 2006 | Proceedings of the Annual Reliability and Maintainability Symposium 2006 (RAMS '06) | Reliability | ||
| Understanding Failure Severity in New Product Development Processes of Consumer Electronics Products | I.M. de Visser | Lu Yuan, & Ganesh Nagappan | Trader | 2006 | Proceedings of the 2006 IEEE International Conference on Management of Innovation and Technology (ICMIT 2006) | Reliability | ||
| Ranking Software Inspection Results using Execution Likelihood | Cathal Boogerd | Leon Moonen | Trader | 2006 | Proceedings of the Philips Software Conference (PSC) | Reliability | ||
| Ranking Software Inspection Results using Execution Likelihood | Cathal Boogerd | Leon Moonen | Trader | 2006 | Poster Session at Scientific ICT Research Event Netherlands | Reliability | ||
| Prioritizing Software Inspection Results using Static Profiling | Cathal Boogerd | Leon Moonen | Trader | 2006 | Proceedings of the Sixth IEEE International Workshop on Source Code Analysis and Manipulation (SCAM) | Reliability | ||
| Fault Diagnosis of Embedded Software using Program Spectra | P. Zoeteweij | R. Abreu, R. Golsteijn, A.J.C. van Gemund | Trader | 2006 | Proceedings of the 12th Nederlandse Testdag, ASML, Veldhoven | Reliability | ||
| An Evaluation of Similarity Coefficients for Software Fault Localization | Rui Abreu | Peter Zoeteweij, Arjan van Gemund | Trader | 2006 | Proceedings of the 12th International Symposium on Pacific Rim Dependable Computing (PRDC'06) | Reliability | ||
| Automatic Fault Diagnosis in Embedded Software | Rui Abreu | P. Zoeteweij, R. Golsteijn, A.J.C. van Gemund | Trader | 2006 | Proceedings of 10th Philips Software Conference (PSC'06), Veldhoven | Reliability | ||
| Program Spectra Analysis in Embedded Software: A Case Study | Rui Abreu | Peter Zoeteweij, Arjan van Gemund | Trader | 2006 | In Proceedings of the 12th Annual Conference of the Advanced School for Computing and Imaging (ASCI'06), pp. 263 -- 269, Lommel, Belgium, June 2006 | Reliability | ||
| Combining component-based and aspect-oriented software development in a resource constrained environment | P. van de Laar | Trader | 2006 | Technical Note PR-TN 2006/00648 | Reliability | |||
| Software Architecture Reliability Analysis using Failure Scenarios | Bedir Tekinerdogan | Hasan Sözer, Mehmet Aksit | Trader | 2005 | Wicsa, pp.203-204, Fifth Working IEEE/IFIP Conference on Software Architecture (WICSA'05), 2005 | Reliability | ||
| Introduction to Software Fault Tolerance ; Concepts and Design Patterns | R.T.C. Deckers | P.L. Janson; F.H.G. Ogg; P. J. L. J. van de Laar | Trader | 2005 | Technical Note PR-TN 2005/00451 | Reliability |
