Boderc publications
Below is the list of all publications in the Boderc project. An overview of Boderc and its results is published in:
Boderc: Model-based Design of High Tech Systems
(14MB)
| Title | First Author | Other authors | Project | Year | Published in | ESI Competence Area | Award | |
|---|---|---|---|---|---|---|---|---|
| Formal Semantics of a VDM Extension for Distributed Embedded Systems | Jozef Hooman | Marcel Verhoef | Boderc | 2010 | de Roever Festschrift, LNCS 5930, pp. 142–161 ; Springer-Verlag, Berlin Heidelberg | System Performance | ||
| Proving Consistency of VDM models using HOL | Sander D. Vermolen | Jozef Hooman, Peter Gorm Larsen | Boderc | 2010 | Proceedings of the 25th Symposium On Applied Computing (SAC’10), pp. 2503-2510; ACM | System Performance | ||
| Proving Consistency of VDM models using HOL | Sander D. Vermolen | Jozef Hooman, Peter Gorm Larsen | Boderc | 2009 | Technical report: ICIS-R09006 ; Radboud University Nijmegen | System Performance | ||
| Patterns for Automatic Generation of Soft Real- Time System Models | O. Florescu | J. Voeten, B. Theelen and H. Corporaal | Boderc | 2009 | Simulation - Transactions of the Society for Modeling and Simulation International, special issue on Multi-Paradigm Modeling: Concepts and Tools. Invited article | System Performance | ||
| Error Computation for Predictable Real-Time Software Synthesis | J. Voeten | O. Florescu, J. Huang and H. Corporaal | Boderc | 2009 | Simulation - Transactions of the Society for Modeling and Simulation International. Invited article | System Performance | ||
| Modeling and Validating Distributed Embedded Real-Time Control Systems | Marcel Verhoef | Boderc | 2009 | PhD Thesis | System Performance | |||
| Formal Semantics of a VDM Extension for Distributed Embedded Systems | Jozef Hooman | Marcel Verhoef | Boderc | 2009 | Technical report: ICIS-R09005 ; Radboud University Nijmegen | System Performance | ||
| Control over Communication Networks: Modeling, Analysis, and Synthesis | M.B.G. Cloosterman | Boderc | 2008 | PhD Thesis | System Performance | |||
| Stability of Networked Control Systems with Large Delays | Marieke Cloosterman | Nathan van de Wouw, Maurice Heemels, Henk Nijmeijer | Boderc | 2007 | Proceedings of the 46th IEEE Conference on Decision and Control, New Orleans (2007) | System Performance | ||
| Tracking Control for Networked Control Systems | Nathan van de Wouw | Payam Naghshtabrizi, Marieke Cloosterman, Joao Pedro Hespanha | Boderc | 2007 | Proceedings of the 46th IEEE Conference on Decision and Control, New Orleans (2007) | System Performance | ||
| Case studies in event-driven control | Heico Sandee | Heemels, W.P.M.H. and van den Bosch, P.P.J. | Boderc | 2007 | Lecture Notes in Computer Science 4416. 10th International Workshop on Hybrid Systems: Computation and Control 2007, Pisa, Italy | System Performance | ||
| Predictable Design for Real-Time Systems | Oana Florescu | Boderc | 2007 | PhD Thesis | System Performance | |||
| Sheet Feedback Control Design in a Printer Paper Path | Björn Bukkems | Boderc | 2007 | PhD Thesis | System Performance | |||
| Event-Driven Control in Theory and Practice - Trade-offs in software and control performance | Heico Sandee | Boderc | 2007 | PhD Thesis | System Performance | |||
| Effective industrial modeling for high-tech systems: The example of Happy Flow | Jan Beckers | Maurice Heemels, Björn Bukkems, Gerrit Muller | Boderc | 2007 | INCOSE | System Performance | ||
| A Model-Driven Approach to Embedded Control System Implementation | Jan Broenink | Marcel Groothuis, Peter Visser, Bojan Orlic | Boderc | 2007 | 2007 Western Multiconference on Computer Simulation WMC 2007 | System Performance | ||
| Co-simulation of Distributed Embedded Real-Time Control Systems | Marcel Verhoef | Peter Visser, Jozef Hooman, Jan Broenink | Boderc | 2007 | Integrated Formal Methods (IFM) 2007, Lecture Notes in Computer Science 4591, pages 639-658 | System Performance | ||
| Five Years of Multi-Disciplinary Academic and Industrial Research: Lessons Learned | Gerrit Muller | Maurice Heemels | Boderc | 2007 | Conference on System Engineering Research (CSER) 2007 | System Performance | ||
| Interpreting Distributed System Architectures with VDM++, a case study | Marcel Verhoef | Peter Gorm Larsen | Boderc | 2007 | Conference on System Engineering Research (CSER) 2007 | System Performance | ||
| Modeling of hardware software performance of high-tech systems | Peter v.d. Bosch | Marcel Verhoef, Gerrit Muller, Oana Florescu | Boderc | 2007 | INCOSE | System Performance | ||
| Modelling and Distributed Controller Design of the BodeRC Paper-path Setup | Frank Ambrosius | Boderc | 2007 | MSc thesis. UT EEMCS / Control engineering | System Performance | |||
| Model-Driven Design of Real-Time Systems | Oana Florescu | Boderc | 2007 | 14th ASCI Computing Workshop (GNARP), Garderen | System Performance |
| ||
| A Piecewise Linear Approach towards Sheet Control in a Printer Paper Path | Björn Bukkems | René van de Molengraft, Maurice Heemels, Nathan van de Wouw, Maarten Steinbuch | Boderc | 2006 | ACC | System Performance | ||
| Robust Piecewise Linear Sheet Control in a Printer Paper Path | Björn Bukkems | Jeroen de Best, René van de Molengraft, Maarten Steinbuch | Boderc | 2006 | ADHS | System Performance | ||
| On the Systematic use of Budget Based Design | Hennie Freriks | Maurice Heemels | Boderc | 2006 | INCOSE | System Performance | ||
| Threads of Reasoning: a case study in printer control | Heico Sandee | Maurice Heemels | Boderc | 2006 | INCOSE | System Performance | ||
| Analysis and experimental validation of processor load for event-driven controllers | Heico Sandee | Peter Visser, Maurice Heemels | Boderc | 2006 | CCA | System Performance | ||
| Robust stability of networked control systems with time-varying network-induced delays | Marieke Cloosterman | Nathan van de Wouw, Maurice Heemels, Henk Nijmeijer | Boderc | 2006 | CDC | System Performance | ||
| A multi-disciplinary and model-based design methodology for high-tech systems | W.P.M.H. Heemels | Evert van de Waal, Gerrit Muller | Boderc | 2006 | CSER | System Performance | ||
| Practical stability of perturbed event-driven controlled linear systems | W.P.M.H. Heemels | Heico Sandee | Boderc | 2006 | ACC | System Performance | ||
| The Use of the Keydriver Technique in the Design of Copiers | W.P.M.H. Heemels | Lou Somers, Peter van den Bosch, Zhaorui Yuan, Berry van der Wijst, Adriaan van den Brand, Gerrit Muller | Boderc | 2006 | Proceedings ICSSEA | System Performance | ||
| Modeling and Validating Distributed Embedded Real-Time Systems with VDM++ | Marcel Verhoef | Peter Gorm Larsen, Jozef Hooman | Boderc | 2006 | Formal Methods (FM) 2006, LNCS 4085, pages 147-162 | System Performance | ||
| On the use of VDM++ for specifying Real-Time Systems | Marcel Verhoef | Boderc | 2006 | Technical report:Towards Next Generation Tools for VDM: Contributions fo the First International Overture Workshop, CS-TR 969 | System Performance | |||
| System Architecture Evaluation Using Modular Performance Analysis- a case study | E. Wandeler | Lothar Thiele, Marcel Verhoef, Pieter Lieverse | Boderc | 2006 | STTT (Isola journal) | System Performance | ||
| Timed Automata Based Analysis of Embedded System Architectures | Marcel Verhoef | Martijn Hendriks | Boderc | 2006 | Workshop on Parallel and Distributed Real-Time Systems (WPDRTS) 2006 | System Performance | ||
| Performance Modelling and Analysis Using POOSL for an In-Car Navigation System | Oana Florescu | Menno de Hoon, Jeroen Voeten, Henk Corporaal | Boderc | 2006 | Book: Proceedings of the 12th Annual Conference of the Advanced School for Computing and Imaging (ASCI) | System Performance | ||
| Probabilistic Modelling and Evaluation of Soft Real-Time Embedded Systems | Oana Florescu | Menno de Hoon, Jeroen Voeten, Henk Corporaal | Boderc | 2006 | Book:Proceedings of the Embedded Computer Systems: Architectures, Modeling, and Simulation (SAMOS VI) | System Performance | ||
| Property-Preservation Synthesis for Unified Control- and Data-Oriented Models | Oana Florescu | Jeroen Voeten, Henk Corporaal | Boderc | 2006 | Book: Applications of Specification and Design Languages for SoCs | System Performance | ||
| Reusing Real-Time Systems Design Experience Through Modelling Patterns | Oana Florescu | Jeroen Voeten, Marcel Verhoef, Henk Corporaal | Boderc | 2006 | FDL - ECSI, 2006 | System Performance |
| |
| Strengthening Property Preservation in Concurrent Real-Time Systems | Oana Florescu | Jinfeng Huang, Jeroen Voeten, Henk Corporaal | Boderc | 2006 | Book:Proceedings of the 12th IEEE International Conference on Embedded and Real-Time Computing Systems and Applications (RTCSA) | System Performance | ||
| A Clock Synchronization Skeleton Based on RTAI. | Yang Huang | Peter Visser, Jan Broenink | Boderc | 2006 | 8th Real-Time Linux Workshop | System Performance | ||
| Controller and Plant System Design Trajectory | Peter Visser | Jan Broenink | Boderc | 2006 | CACSD | System Performance | ||
| Clock synchronization using real-time CAN | Yang Huang | Boderc | 2006 | MSc thesis. UT EEMCS / Control engineering | System Performance | |||
| On the verification of real-time distributed embedded control systems | Erik Oosterom | Boderc | 2006 | MSc thesis. UT EEMCS / Control engineering | System Performance | |||
| A case study of multi-disciplinary modeling using MATLAB / Simulink and TrueTime | Evert vd Waal | Peter van den Bosch | Boderc | 2005 | INCOSE | System Performance | ||
| Do useful Multi-Domain Methods Exist? | Gerrit Muller | Boderc | 2005 | CSER | System Performance | |||
| Event Driven Control as an opportunity in the Multidisciplinary Development of Embedded Controllers | Heico Sandee | Boderc | 2005 | ACC | System Performance | |||
| Predictability in real time systems development | Jinfeng Huang | Jeroen Voeten, Oana Florescu, P.H.A. van der Putten, Henk Corporaal | Boderc | 2005 | Book: Advances in Design and Specification Languages for SoCs | System Performance | ||
| Property-Preservation Synthesis for Unified Control- and Data-Oriented Models | Oana Florescu | Jeroen Voeten, Henk Corporaal | Boderc | 2005 | FDL | System Performance |
| |
| Hard Real-Time Networking on Firewire | Z. Yuchen | Peter Visser, Jan Broenink | Boderc | 2005 | 7th Real-Time Linux Workshop | System Performance | ||
| Performance Analysis of Distributed Real-Time Embedded Systems | Menno de Hoon | Boderc | 2005 | MSc thesis. TU/e Electrical Engineering / Electronic Systems | System Performance | |||
| Analysis of varying sampling frequency in controller algorithms | Maurice Snoeren | Boderc | 2005 | MSc thesis. TU/e Electrical Engineering / Control Systems | System Performance | |||
| PC104 stack mechatronic control platform | Erik Buit | Boderc | 2005 | MSc thesis. TU/e Electrical Engineering / Control Systems | System Performance | |||
| Mechatronic setup for Boderc project | M. Otto | Boderc | 2005 | MSc thesis. TU/e Electrical Engineering / Control Systems | System Performance | |||
| Real-Time Network for Distributed Control | Yuchen Zhang | Boderc | 2005 | MSc thesis. TU/e Electrical Engineering / Control Systems | System Performance | |||
| Multi-disciplinary modelling of dynamic embedded systems | Björn Bukkems | Heico Sandee, Jan Beckers, Zhaorui Yuan, Berry van der Wijst | Boderc | 2004 | Mechatronics and Robotics | System Performance | ||
| Coupling Simulink and UML models | Jozef Hooman | Nataliya Mulyar, Ladislau Posta | Boderc | 2004 | FORMS/FORMATS | System Performance | ||
| A Unified Model for Analysis of Real-Time Properties | Oana Florescu | Jeroen Voeten, Henk Corporaal | Boderc | 2004 | ISOLA 04 | System Performance | ||
| Error-Estimation in Model-Driven Development for Real-Time Software | Oana Florescu | Jeroen Voeten, J. Huang, Henk Corporaal | Boderc | 2004 | FDL'04 | System Performance | ||
| FPGAs as versatile configurable I/O devices in Hardware-in-the-Loop Simulation | Peter Visser | Marcel Groothuis, Jan Broenink | Boderc | 2004 | RTSS'04 | System Performance | ||
| Multi-Disciplinary Design Support using Hardware-in-the-Loop Simulation | Peter Visser | Marcel Groothuis, Jan Broenink | Boderc | 2004 | Progress | System Performance | ||
| Distributed HIL simulation for BodeRC | Marcel Groothuis | Boderc | 2004 | MSc thesis. TU/e Electrical Engineering / Control Systems | System Performance |
